Difference between revisions of "PolygonShape"
Line 1: | Line 1: | ||
Polygon is a convex polygon with up to 8 sides. | Polygon is a convex polygon with up to 8 sides. | ||
− | + | == Constructors == | |
− | + | {{#ask: [[Category:Functions]] [[Constructs::PolygonShape]] [[Since::<071]] | |
− | |||
− | == | ||
− | {{#ask: [[Category:Functions]] [[ | ||
| headers=hide | | headers=hide | ||
+ | | default=None. | ||
| ?Description | | ?Description | ||
}} | }} | ||
− | {{#ask: [[Category:Functions]] [[parent:Shape | + | == Functions == |
− | | | + | {{#ask: [[Category:Functions]] [[parent::PolygonShape||Shape||Object]] [[Since::<071]] |
− | | | ||
− | |||
− | |||
| headers=hide | | headers=hide | ||
| ?Description | | ?Description | ||
Line 21: | Line 16: | ||
== See Also == | == See Also == | ||
* [[parent::love.physics]] | * [[parent::love.physics]] | ||
− | |||
− | |||
[[Category:Types]] | [[Category:Types]] | ||
− | {{#set:Description=Polygon is a convex polygon with up to 8 sides. | + | {{#set:Description=Polygon is a convex polygon with up to 8 sides.}} |
− | }} | + | {{#set:Since=000}} |
== Other Languages == | == Other Languages == | ||
{{i18n|PolygonShape}} | {{i18n|PolygonShape}} |
Revision as of 17:45, 25 March 2011
Polygon is a convex polygon with up to 8 sides.
Constructors
love.physics.newPolygonShape | Creates a new PolygonShape. |
love.physics.newRectangleShape | Shorthand for creating rectangular PolygonShapes. |
Functions
Object:type | Gets the type of the object as a string. |
Object:typeOf | Checks whether an object is of a certain type. |
PolygonShape:getPoints | Get the local coordinates of the polygon's vertices. |
Shape:destroy | Explicitly destroys the Shape. |
Shape:getBody | Get the body the shape is attached to. |
Shape:getBoundingBox | Gets the bounding box of the shape. |
Shape:getCategory | Gets the categories this shape is a member of. |
Shape:getCategoryBits | Gets the categories as a 16-bit integer. |
Shape:getData | Get the data set with setData. |
Shape:getDensity | Gets the density of the Shape. |
Shape:getFilterData | Gets the filter data of the Shape. |
Shape:getFriction | Gets the friction of this shape. |
Shape:getMask | Gets which categories this shape should NOT collide with. |
Shape:getRadius | Gets the radius of the shape. |
Shape:getRestitution | Gets the restitution of this shape. |
Shape:getType | Gets a string representing the Shape. |
Shape:isSensor | Checks whether a Shape is a sensor or not. |
Shape:setCategory | Sets the categories this shape is a member of. |
Shape:setData | Set data to be passed to the collision callback. |
Shape:setDensity | Sets the density of a Shape. |
Shape:setFilterData | Sets the filter data for a Shape. |
Shape:setFriction | Sets the friction of the shape. |
Shape:setMask | Sets which categories this shape should NOT collide with. |
Shape:setRestitution | Sets the restitution of the shape. |
Shape:setSensor | Sets whether this shape should act as a sensor. |
Shape:testPoint | Checks whether a point lies inside the shape. |
Shape:testSegment | Checks whether a line segment intersects a shape. |
Supertypes
See Also
Other Languages
Dansk –
Deutsch –
English –
Español –
Français –
Indonesia –
Italiano –
Lietuviškai –
Magyar –
Nederlands –
Polski –
Português –
Română –
Slovenský –
Suomi –
Svenska –
Türkçe –
Česky –
Ελληνικά –
Български –
Русский –
Српски –
Українська –
עברית –
ไทย –
日本語 –
正體中文 –
简体中文 –
Tiếng Việt –
한국어
More info