Difference between revisions of "Image"
Line 1: | Line 1: | ||
Drawable image type. | Drawable image type. | ||
+ | == Constructors == | ||
+ | {{#ask: [[Category:Functions]] [[Constructs::Image]] [[Since::<071]] | ||
+ | | headers=hide | ||
+ | | default=None. | ||
+ | | ?Description | ||
+ | }} | ||
== Functions == | == Functions == | ||
These functions have parentheses in odd places. This is because the Image: namespace is reserved in Mediawiki. | These functions have parentheses in odd places. This is because the Image: namespace is reserved in Mediawiki. | ||
Line 11: | Line 17: | ||
== See Also == | == See Also == | ||
* [[parent::love.graphics]] | * [[parent::love.graphics]] | ||
− | |||
[[Category:Types]] | [[Category:Types]] | ||
{{#set:Description=Drawable image type.}} | {{#set:Description=Drawable image type.}} |
Revision as of 10:01, 25 March 2011
Drawable image type.
Constructors
love.graphics.newImage | Creates a new Image. |
Functions
These functions have parentheses in odd places. This is because the Image: namespace is reserved in Mediawiki.
(Image):getData | Gets the original ImageData or CompressedData used to create the Image. |
(Image):getFlags | Gets the flags used when the image was created. |
(Image):isCompressed | Gets whether the Image was created from CompressedData. |
(Image):isFormatLinear | Gets whether the Image was created with a the linear (non-gamma corrected) flag set to true. |
(Image):refresh | Reloads the Image's contents from the ImageData or CompressedData used to create the image. |
(Image):replacePixels | Replace the contents of an Image. |
Body | Bodies are objects with velocity and position. |
Canvas | Off-screen render target. |
Canvas (Nederlands) | Off-screen render target. |
CircleShape | Circle extends Shape and adds a radius and a local position. |
Contact | Contacts are objects created to manage collisions in worlds. |
Data | The superclass of all data. |
Decoder | An object which can gradually decode a sound file. |
DistanceJoint | Keeps two bodies at the same distance. |
Drawable | Superclass for all things that can be drawn on screen. |
File | Represents a file on the filesystem. |
FileData | Data representing the contents of a file. |
Font | Defines the shape of characters than can be drawn onto the screen. |
FontData | A FontData represents a font. |
Framebuffer | Off-screen render target. |
GearJoint | Keeps bodies together in such a way that they act like gears. |
GlyphData | A GlyphData represents a drawable symbol of a font. |
Image | Drawable image type. |
ImageData | Raw (decoded) image data. |
Joint | Attach multiple bodies together to interact in unique ways. |
Mesh | A 2D polygon mesh used for drawing arbitrary textured shapes. |
MouseJoint | For controlling objects with the mouse. |
Object:type | Gets the type of the object as a string. |
Object:typeOf | Checks whether an object is of a certain type. |
ParticleSystem | Used to create cool effects, like fire. |
PolygonShape | Polygon is a convex polygon with up to 8 sides. |
PrismaticJoint | Restricts relative motion between Bodies to one shared axis. |
PulleyJoint | Allows you to simulate bodies connected through pulleys. |
Quad | A quadrilateral with texture coordinate information. |
Rasterizer | A Rasterizer represents font data and glyphs. |
RevoluteJoint | Allow two Bodies to revolve around a shared point. |
Shape | Shapes are objects used to control mass and collisions. |
Shape (Français) | Les Shapes sont des objets pour contrôler les masses et les collisions. |
SoundData | Contains raw audio samples. |
Source | A Source represents audio you can play back. |
SpriteBatch | Store image positions in a buffer, and draw it in one call. |
SpriteBatch (Français) | Stock des positions d'image dans un tampon, puis les trace en un seul appel. |
Text | Drawable text. |
TextBatch | One or more precalculated strings of text stored in a Drawable object. |
Texture | Superclass for drawable objects which represent a texture. |
Thread | A Thread represents a thread. |
Video | A drawable video. |
World | A world is an object that contains all bodies and joints. |
Supertypes
See Also
Other Languages
Dansk –
Deutsch –
English –
Español –
Français –
Indonesia –
Italiano –
Lietuviškai –
Magyar –
Nederlands –
Polski –
Português –
Română –
Slovenský –
Suomi –
Svenska –
Türkçe –
Česky –
Ελληνικά –
Български –
Русский –
Српски –
Українська –
עברית –
ไทย –
日本語 –
正體中文 –
简体中文 –
Tiếng Việt –
한국어
More info