Difference between revisions of "love.physics.newPolygonShape"
m (1 revision: Imported docs from potato.) |
|||
Line 1: | Line 1: | ||
+ | Creates a new PolygonShape. | ||
+ | |||
+ | This shape can have 8 vertices at most, and must form a convex shape. | ||
== Function == | == Function == | ||
Line 14: | Line 17: | ||
* [[parent::love.physics]] | * [[parent::love.physics]] | ||
[[Category:Functions]] | [[Category:Functions]] | ||
− | {{#set:Description=}} | + | {{#set:Description=Creates a new PolygonShape. |
+ | }} |
Revision as of 16:17, 14 February 2010
Creates a new PolygonShape.
This shape can have 8 vertices at most, and must form a convex shape.
Function
Synopsis
shape = love.physics.newPolygonShape( body, ... )
Arguments
Returns
PolygonShape shape
- A new PolygonShape.