|
|
Line 1: |
Line 1: |
− | {{newin|[[0.9.0]]|090|type=function}}
| |
− | Gets the mipmap filter mode for an Image.
| |
| | | |
− | == Function ==
| |
− | === Synopsis ===
| |
− | <source lang="lua">
| |
− | mode, sharpness = Image:getMipmapFilter( )
| |
− | </source>
| |
− | === Arguments ===
| |
− | None.
| |
− | === Returns ===
| |
− | {{param|FilterMode|mode|The filter mode used in between mipmap levels. [[nil]] if mipmap filtering is not enabled.}}
| |
− | {{param|number|sharpness|Value used to determine whether the image should use more or less detailed mipmap levels than normal when drawing.}}
| |
− |
| |
− | == See Also ==
| |
− | * [[parent::Image]]
| |
− | * [[(Image):setMipmapFilter|Image:setMipmapFilter]]
| |
− | [[Category:Functions]]
| |
− | {{#set:Description=Gets the mipmap filter mode for an Image.}}
| |
− | == Other Languages ==
| |
− | {{i18n|(Image):getMipmapFilter}}
| |