Difference between revisions of "2dgraph"
Buckle2000 (talk | contribs) |
Buckle2000 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{#set:LOVE Version=0.9.0 or above}} | {{#set:LOVE Version=0.9.0 or above}} | ||
{{#set:Description=easily draw a xy-plane with axes and labels and lines and dots}} | {{#set:Description=easily draw a xy-plane with axes and labels and lines and dots}} | ||
− | + | Both simple and customizable. | |
− | + | download with an simple example. | |
− | download | + | download link:[http://pan.baidu.com/s/1bnsg9BL] |
[[File:2dgraphexample1.png]] | [[File:2dgraphexample1.png]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:05, 24 January 2016
Both simple and customizable.
download with an simple example.
download link:[1]