Difference between revisions of "Quad"
m (1 revision: Importing from potato (again).) |
|||
Line 1: | Line 1: | ||
− | |||
A quadrilateral with texture coordinate information. | A quadrilateral with texture coordinate information. | ||
== Functions == | == Functions == | ||
Line 11: | Line 10: | ||
[[Category:Types]] | [[Category:Types]] | ||
{{#set:Description=A quadrilateral with texture coordinate information.}} | {{#set:Description=A quadrilateral with texture coordinate information.}} | ||
+ | == Other Languages == | ||
+ | {{i18n|Quad}} |
Revision as of 19:25, 18 November 2010
A quadrilateral with texture coordinate information.
Functions
Quad:flip | Flips this quad horizontally, vertically, or both. |
Quad:getLayer | Gets the layer specified by Quad:setLayer. |
Quad:getTextureDimensions | Gets reference texture dimensions initially specified in love.graphics.newQuad. |
Quad:getViewport | Gets the current viewport of this Quad. |
Quad:setLayer | Sets the layer to use in Array Textures. |
Quad:setViewport | Sets the texture coordinates according to a viewport. |
See Also
Other Languages
Dansk –
Deutsch –
English –
Español –
Français –
Indonesia –
Italiano –
Lietuviškai –
Magyar –
Nederlands –
Polski –
Português –
Română –
Slovenský –
Suomi –
Svenska –
Türkçe –
Česky –
Ελληνικά –
Български –
Русский –
Српски –
Українська –
עברית –
ไทย –
日本語 –
正體中文 –
简体中文 –
Tiếng Việt –
한국어
More info