Difference between revisions of "2dgraph"
Buckle2000 (talk | contribs) m |
Buckle2000 (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#set:LOVE Version=0.9.0 or above}} | {{#set:LOVE Version=0.9.0 or above}} | ||
− | {{#set:Description=easily draw a | + | {{#set:Description=easily draw a xy-plane with axes and labels and lines and dots}} |
− | + | Both simple and customizable. | |
− | + | Download with an simple example. | |
− | [[File: | + | |
− | + | Note that the example is for 0.9s, but 2dgraph will work on 10.0. | |
− | + | ||
+ | [https://anonfiles.com/file/bd7fb20daaea59ddc538defea4bf1340 From anonfiles] | ||
+ | |||
+ | [http://pan.baidu.com/s/1bnsg9BL From 百度云] | ||
+ | |||
+ | [[File:2dgraphexample1.png]] |
Latest revision as of 05:11, 24 January 2016
Both simple and customizable.
Download with an simple example.
Note that the example is for 0.9s, but 2dgraph will work on 10.0.