Information for "Tutorial:Isometric Graphics (Русский)"
Basic information
Display title | Tutorial:Isometric Graphics (Русский) |
Default sort key | Isometric Graphics (Русский) |
Page length (in bytes) | 7,512 |
Page ID | 1964 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Dcamer (talk | contribs) |
Date of page creation | 10:41, 17 July 2011 |
Latest editor | Dcamer (talk | contribs) |
Date of latest edit | 11:24, 17 July 2011 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |