Information for "BezierCurve:setControlPoint"
Basic information
Display title | BezierCurve:setControlPoint |
Default sort key | BezierCurve:setControlPoint |
Page length (in bytes) | 729 |
Page ID | 2890 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Vrld (talk | contribs) |
Date of page creation | 12:16, 21 August 2013 |
Latest editor | Greenwing (talk | contribs) |
Date of latest edit | 11:30, 10 October 2016 |
Total number of edits | 5 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (4) | Templates used on this page: |