(something)
Re: (something)
That looks really well done! Nice artwork.
GitHub | MLib - Math and shape intersections library | Walt - Animation library | Brady - Camera library with parallax scrolling | Vim-love-docs - Help files and syntax coloring for Vim
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
running out of outline colors...
-
- Party member
- Posts: 134
- Joined: Tue Mar 29, 2011 11:05 pm
Re: (something)
Really impressive work.
Something I had done before, for colours, if you want it:
Something I had done before, for colours, if you want it:
Code: Select all
-- CC0 license (do as you please)
local TABL_COLOUR = {}
TABL_COLOUR[1] = {128, 0, 0 , 255, "maroon"}
TABL_COLOUR[2] = {139, 0, 0 , 255, "dark red"}
TABL_COLOUR[3] = {178, 34, 34 , 255, "firebrick"}
TABL_COLOUR[4] = {220, 20, 60 , 255, "crimson"}
TABL_COLOUR[5] = {255, 99, 71 , 255, "tomato"}
TABL_COLOUR[6] = {255, 127, 80 , 255, "coral"}
TABL_COLOUR[7] = {240, 128, 128 , 255, "light coral"}
TABL_COLOUR[8] = {233, 150, 122 , 255, "dark salmon"}
TABL_COLOUR[9] = {250, 128, 114 , 255, "salmon"}
TABL_COLOUR[10] = {255, 140, 0 , 255, "dark orange"}
TABL_COLOUR[11] = {255, 165, 0 , 255, "orange"}
TABL_COLOUR[12] = {255, 215, 0 , 255, "gold"}
TABL_COLOUR[13] = {240, 230, 140 , 255, "khaki"}
TABL_COLOUR[14] = {128, 128, 0 , 255, "olive"}
TABL_COLOUR[15] = {255, 255, 0 , 255, "yellow"}
TABL_COLOUR[16] = {85, 107, 47 , 255, "dark olive green"}
TABL_COLOUR[17] = {107, 142, 35 , 255, "olive"}
TABL_COLOUR[18] = {0, 100, 0 , 255, "dark green"}
TABL_COLOUR[19] = {0, 128, 0 , 255, "green"}
TABL_COLOUR[20] = {34, 139, 34 , 255, "forest green"}
TABL_COLOUR[21] = {0, 255, 0 , 255, "lime"}
TABL_COLOUR[22] = {152, 251, 152 , 255, "pale green"}
TABL_COLOUR[23] = {143, 188, 143 , 255, "dark sea green"}
TABL_COLOUR[24] = {0, 255, 127 , 255, "spring green"}
TABL_COLOUR[25] = {46, 139, 87 , 255, "sea green"}
TABL_COLOUR[26] = {102, 205, 170 , 255, "medium aqua marine"}
TABL_COLOUR[27] = {60, 179, 113 , 255, "medium sea green"}
TABL_COLOUR[28] = {32, 178, 170 , 255, "light sea green"}
TABL_COLOUR[29] = {47, 79, 79 , 255, "dark slate grey"}
TABL_COLOUR[30] = {0, 128, 128 , 255, "teal"}
TABL_COLOUR[31] = {0, 139, 139 , 255, "dark cyan"}
TABL_COLOUR[32] = {0, 255, 255 , 255, "aqua"}
TABL_COLOUR[33] = {0, 255, 255 , 255, "cyan"}
TABL_COLOUR[34] = {224, 255, 255 , 255, "light cyan"}
TABL_COLOUR[35] = {0, 206, 209 , 255, "dark turquoise"}
TABL_COLOUR[36] = {64, 224, 208 , 255, "turquoise"}
TABL_COLOUR[37] = {127, 255, 212 , 255, "aqua marine"}
TABL_COLOUR[38] = {176, 224, 230 , 255, "powder blue"}
TABL_COLOUR[39] = {95, 158, 160 , 255, "cadet blue"}
TABL_COLOUR[40] = {70, 130, 180 , 255, "steel blue"}
TABL_COLOUR[41] = {0, 191, 255 , 255, "deep sky blue"}
TABL_COLOUR[42] = {30, 144, 255 , 255, "dodger blue"}
TABL_COLOUR[43] = {173, 216, 230 , 255, "light blue"}
TABL_COLOUR[44] = {135, 206, 235 , 255, "sky blue"}
TABL_COLOUR[45] = {135, 206, 250 , 255, "light sky blue"}
TABL_COLOUR[46] = {25, 25, 112 , 255, "midnight blue"}
TABL_COLOUR[47] = {0, 0, 128 , 255, "navy"}
TABL_COLOUR[48] = {0, 0, 139 , 255, "dark blue"}
TABL_COLOUR[49] = {0, 0, 205 , 255, "medium blue"}
TABL_COLOUR[50] = {65, 105, 225 , 255, "royal blue"}
TABL_COLOUR[51] = {138, 43, 226 , 255, "blue violet"}
TABL_COLOUR[52] = {75, 0, 130 , 255, "indigo"}
TABL_COLOUR[53] = {72, 61, 139 , 255, "dark slate blue"}
TABL_COLOUR[54] = {106, 90, 205 , 255, "slate blue"}
TABL_COLOUR[55] = {123, 104, 238 , 255, "medium slate blue"}
TABL_COLOUR[56] = {147, 112, 219 , 255, "medium purple"}
TABL_COLOUR[57] = {139, 0, 139 , 255, "dark magenta"}
TABL_COLOUR[58] = {148, 0, 211 , 255, "dark violet"}
TABL_COLOUR[59] = {153, 50, 204 , 255, "dark orchid"}
TABL_COLOUR[60] = {186, 85, 211 , 255, "medium orchid"}
TABL_COLOUR[61] = {216, 191, 216 , 255, "thistle"}
TABL_COLOUR[62] = {221, 160, 221 , 255, "plum"}
TABL_COLOUR[63] = {238, 130, 238 , 255, "violet"}
TABL_COLOUR[64] = {218, 112, 214 , 255, "orchid"}
TABL_COLOUR[65] = {219, 112, 147 , 255, "pale violet red"}
TABL_COLOUR[66] = {255, 20, 147 , 255, "deep pink"}
TABL_COLOUR[67] = {255, 105, 180 , 255, "hot pink"}
TABL_COLOUR[68] = {255, 182, 193 , 255, "light pink"}
TABL_COLOUR[69] = {255, 248, 220 , 255, "corn silk"}
TABL_COLOUR[70] = {255, 250, 205 , 255, "lemon chiffon"}
TABL_COLOUR[71] = {139, 69, 19 , 255, "saddle brown"}
TABL_COLOUR[72] = {160, 82, 45 , 255, "sienna"}
TABL_COLOUR[73] = {210, 105, 30 , 255, "chocolate"}
TABL_COLOUR[74] = {205, 133, 63 , 255, "peru"}
TABL_COLOUR[75] = {244, 164, 96 , 255, "sandy brown"}
TABL_COLOUR[76] = {222, 184, 135 , 255, "burly wood"}
TABL_COLOUR[77] = {188, 143, 143 , 255, "rosy brown"}
TABL_COLOUR[78] = {255, 228, 181 , 255, "moccasin"}
TABL_COLOUR[79] = {255, 222, 173 , 255, "navajo white"}
TABL_COLOUR[80] = {255, 218, 185 , 255, "peach puff"}
TABL_COLOUR[81] = {255, 228, 225 , 255, "misty rose"}
TABL_COLOUR[82] = {255, 240, 245 , 255, "lavender blush"}
TABL_COLOUR[83] = {250, 240, 230 , 255, "linen"}
TABL_COLOUR[84] = {253, 245, 230 , 255, "old lace"}
TABL_COLOUR[85] = {255, 239, 213 , 255, "papaya whip"}
TABL_COLOUR[86] = {255, 245, 238 , 255, "sea shell"}
TABL_COLOUR[87] = {245, 255, 250 , 255, "mint cream"}
TABL_COLOUR[88] = {112, 128, 144 , 255, "slate grey"}
TABL_COLOUR[89] = {255, 250, 240 , 255, "floral white"}
TABL_COLOUR[90] = {248, 248, 255 , 255, "ghost white"}
TABL_COLOUR[91] = {240, 255, 240 , 255, "honeydew"}
TABL_COLOUR[92] = {255, 255, 240 , 255, "ivory"}
TABL_COLOUR[93] = {240, 255, 255 , 255, "azure"}
TABL_COLOUR[94] = {192, 192, 192 , 255, "silver"}
TABL_COLOUR[95] = {245, 245, 245 , 255, "white smoke"}
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
Not dead, but I did take another break for a few weeks. My to-do list is so long I can't help but get demotivated sometimes.
I'm officially pledging to have a new video up on saturday though so if I lapse again feel free to burn me at the stake, till then, a fresh look for the context menu inspired by some screenshots I saw in the grid engine thread.
edit: tried enabling gamma correction ala irc recommendation on the right image, non-corrected on the left.
I'm officially pledging to have a new video up on saturday though so if I lapse again feel free to burn me at the stake, till then, a fresh look for the context menu inspired by some screenshots I saw in the grid engine thread.
edit: tried enabling gamma correction ala irc recommendation on the right image, non-corrected on the left.
Last edited by mikeisinlove on Fri Mar 11, 2016 1:08 pm, edited 1 time in total.
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
quick video https://vid.me/GzgB
another one tomorrow or sunday with some more brush options and maybe some other stuff, then maybe I can get back to engine features.
another one tomorrow or sunday with some more brush options and maybe some other stuff, then maybe I can get back to engine features.
Last edited by mikeisinlove on Sat Mar 19, 2016 4:34 am, edited 1 time in total.
Re: (something)
Very impressive editor! I also love the graphical style of the game. Everything looks like a painting.
Tools: Hot Particles, LuaPreprocess, InputField, (more) Games: Momento Temporis
"If each mistake being made is a new one, then progress is being made."
"If each mistake being made is a new one, then progress is being made."
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
I'll wait till I have some more visible features piled up to do another vid, been spending a lot of timing fixing things that broke recently.
Until then a screenshot for those too lazy to click the video links
edit: drag n drop working, can also hit "show in finder" on item in gallery now to edit externally
Until then a screenshot for those too lazy to click the video links
edit: drag n drop working, can also hit "show in finder" on item in gallery now to edit externally
Last edited by mikeisinlove on Fri Mar 18, 2016 3:26 am, edited 1 time in total.
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
damn, spent like 4 hours trying to figure out that I had just not passed one variable, so animation sheet saving works properly now.
edit: problems
edit: may just keep updating this post to avoid bumping the thread unecessarily
trying out the animation tools with canvas/frame offsets fixed
https://gfycat.com/RectangularGoodnaturedAmericancicada
edit: animation tool cleanup, clips/expands frames on the fly instead of on save to stop computer from dying of vram usage, line bounds of frame get more opaque the larger the drawing is so it's not annoying when doing something small with many frames but helps indicate scale so I can make sure I'm not going overboard plus got some bezier smoothing for brushtrokes
didn't intend to spend so much time on this part of the editor but theres just so much to consider, perspective tools? per frame transforms? hell I might even do layers
edit: went back and spiffed up my paths with beziers, took much longer than I expected it to because of odd behaviours n such, now I just need to make them more robust, tweening other properties like depth/scale/alpha and also maybe triggering events
edit: problems
edit: may just keep updating this post to avoid bumping the thread unecessarily
trying out the animation tools with canvas/frame offsets fixed
https://gfycat.com/RectangularGoodnaturedAmericancicada
edit: animation tool cleanup, clips/expands frames on the fly instead of on save to stop computer from dying of vram usage, line bounds of frame get more opaque the larger the drawing is so it's not annoying when doing something small with many frames but helps indicate scale so I can make sure I'm not going overboard plus got some bezier smoothing for brushtrokes
didn't intend to spend so much time on this part of the editor but theres just so much to consider, perspective tools? per frame transforms? hell I might even do layers
edit: went back and spiffed up my paths with beziers, took much longer than I expected it to because of odd behaviours n such, now I just need to make them more robust, tweening other properties like depth/scale/alpha and also maybe triggering events
-
- Prole
- Posts: 44
- Joined: Sun Mar 31, 2013 11:55 am
Re: (something)
Hmm, after a three month break from this I think I might resume work on it, maybe even the final push, wish me luck.
Edit: that motivation didn't even last a week, but maybe this time will be it. November will be my month!
Edit: that motivation didn't even last a week, but maybe this time will be it. November will be my month!
Last edited by mikeisinlove on Tue Nov 08, 2016 10:23 pm, edited 1 time in total.
Who is online
Users browsing this forum: No registered users and 2 guests